Description
Ingredients:
Refined Wheat Flour (Maida), Refined Edible Palm Oil, Spices & Condiments (Crushed Black Pepper, Whole Black Pepper, Carom Seeds (Ajwain)).
ALLERGEN INFORMATION
Contains: Gluten (Wheat).
May contain: Peanuts, Tree Nuts & Sesame Seeds.
NUTRITION INFORMATION
(Approximate Values)
Serving Size: 30 g
Servings Per Pack: As per pack size
| Nutrients | Per 100 g | Per Serving (30 g) |
|---|---|---|
| Energy | 565 kcal | 170 kcal |
| Protein | 9.0 g | 2.7 g |
| Carbohydrate | 60.0 g | 18.0 g |
| – of which Total Sugars | 1.5 g | 0.5 g |
| – Added Sugars | 0.0 g | 0.0 g |
| Total Fat | 34.0 g | 10.2 g |
| – Saturated Fat | 8.5 g | 2.6 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 520 mg | 156 mg |
| Dietary Fibre | 2.0 g | 0.6 g |
Declaration (Small Text Below Table)
% RDA values are based on a 2000 kcal diet.
All values are average and subject to natural variation.



