Description
Ingredients:
Split Green Gram (Moong Dal), Refined Edible Palm Oil, Common Salt (Black Salt), Acidity Regulator (Citric Acid).
️ALLERGEN INFORMATION
Contains: Pulses.
May contain: Peanuts, Tree Nuts & Gluten.
NUTRITION INFORMATION
(Approximate Values)
Serving Size: 30 g
Servings Per Pack: As per pack size
| Nutrients | Per 100 g | Per Serving (30 g) |
|---|---|---|
| Energy | 520 kcal | 156 kcal |
| Protein | 24.0 g | 7.2 g |
| Carbohydrate | 58.0 g | 17.4 g |
| – of which Total Sugars | 3.0 g | 0.9 g |
| – Added Sugars | 0.0 g | 0.0 g |
| Total Fat | 28.0 g | 8.4 g |
| – Saturated Fat | 9.0 g | 2.7 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 620 mg | 186 mg |
| Dietary Fibre | 8.0 g | 2.4 g |
Declaration (Small Text Below Table)
% RDA values are based on a 2000 kcal diet.
All values are average and subject to natural variation.





