Description
Ingredients:
Gram Flour (Besan), Refined Edible Vegetable Oil, Common Salt, Spices & Condiments (Carom Seeds (Ajwain), Black Pepper Powder), Raising Agent (Sodium Bicarbonate).
ALLERGEN INFORMATION
Contains: Gluten (Gram Flour).
May contain: Peanuts and Tree Nuts.
NUTRITION INFORMATION
(Approximate Values)
Serving Size: 30 g
Servings Per Pack: As per pack size
| Nutrients | Per 100 g | Per Serving (30 g) |
|---|---|---|
| Energy | 555 kcal | 167 kcal |
| Protein | 13.5 g | 4.1 g |
| Carbohydrate | 50.0 g | 15.0 g |
| – of which Total Sugars | 2.5 g | 0.8 g |
| – Added Sugars | 0.0 g | 0.0 g |
| Total Fat | 36.0 g | 10.8 g |
| – Saturated Fat | 9.0 g | 2.7 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 780 mg | 234 mg |
| Dietary Fibre | 4.0 g | 1.2 g |
Declaration (Small Text Below Table)
% RDA values are based on a 2000 kcal diet.
All values are average and subject to natural variation.




