Description
Ingredients:
Refined Wheat Flour (Maida), Refined Edible Palm Oil, Common Salt, Spices & Condiments (Crushed Black Pepper, Carom Seeds (Ajwain), Dried Fenugreek Leaves (Kasturi Methi)).
ALLERGEN INFORMATION
Contains: Gluten (Wheat).
May contain: Peanuts, Tree Nuts & Sesame Seeds.
NUTRITION INFORMATION
(Approximate Values)
Serving Size: 30 g
Servings Per Pack: As per pack size
| Nutrients | Per 100 g | Per Serving (30 g) |
|---|---|---|
| Energy | 560 kcal | 168 kcal |
| Protein | 9.0 g | 2.7 g |
| Carbohydrate | 62.0 g | 18.6 g |
| – of which Total Sugars | 2.0 g | 0.6 g |
| – Added Sugars | 0.0 g | 0.0 g |
| Total Fat | 32.0 g | 9.6 g |
| – Saturated Fat | 8.0 g | 2.4 g |
| – Trans Fat | 0.0 g | 0.0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 620 mg | 186 mg |
| Dietary Fibre | 2.5 g | 0.8 g |
Declaration (Small Text Below Table)
% RDA values are based on a 2000 kcal diet.
All values are average and subject to natural variation.



